Your cart is empty

Size Chart

Men's size chart

(cm) XXS XS S S-M M M-L L L-XL XL XL-XXL XXL 2Xl-3XL XXXL
Height (cm) 159-165 161-167 163-169 166-171 169-175 172-178 175-181 179-184 181-187 183-189 185-191 185-191 185-191
Chest 80-84 86-90 90-94 93-97 96-100 99-103 102-106 105-109 108-112 112-116 116-120 120-124 124-128
Waist 70-74 74-78 76-80 78-82 80-84 84-88 88-92 92-96 98-102 100-104 104-108 110-114 114-118
Waist to hip 68-72 72-76 72-76 74-78 76-80 80-84 84-88 89-93 94-98 97-101 100-104 107-111 112-116
Hips 82-86 86-90 90-94 92-96 94-98 97-101 100-104 103-107 106-110 110-114 114-118 118-122 122-126
Upper thigh 46 48 51 53 56 57 58 60 62 65 67 70 73
Knee 33 34 36 37 37 38 39 40 41 43 44 45 46
Calf 32 33 34 35 36 37 38 39 40 41 42 43 45
Ankle 21 22 22 22 23 23 24 25 25,5 26 27 27 28
Neck 36 37 38 39 40 41 42 42 43 44 45 46 47
Bicep 26 28 29 30 31 32 33 34 35 37 38 39 40
Wrist 16 17 17 17 18 18 18 19 19 19 20 20 21
Inside leg 70 72 73 75 77 79 80 81 82 83 84 84 84

Women's size chart

(см) XXS XS S S-M M M-L L L-XL XL XXL XXXL
Height (cm) 157-163 157-163 157-163 164-171 164-171 164-171 164-171 164-171 172-179 172-179 172-179
Chest 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-111 112-117 118-122
Upper Chest 76 76 82 85 88 92 95 99 102 106 110
Waist 56-60 59-63 62-66 66-70 70-74 73-77 77-81 82-86 88-92 96-100 104-108
Hips 82-86 86-90 88-92 92-96 96-100 100-104 104-108 108-112 112-116 118-122 124-128
Waist to hip
Upper thigh 48 50 52 54 56 58 61 63 64 67 69
Knee 32 33 34 35 36 37 38 39 40 42 43
Calf 31 32 33 34 35 36 37 38 39 41 42
Ankle 20.5 21 21 22 22 23 24 24 24 25 26
Neck 32 33 34 35 36 37 38 38 39 41 42
Bicep 23.5 25 26 28 29 30 31 33 34 36 37
Wrist 15 15 15.5 16 16 17 17 17 18 18 19
Inside leg 76 76 75 75 79 77 79 79 82 82 81
Subscribe to our news
All questions and wishes you can write here, we will definitely read and reply
WRITE A LETTER